As The Scape continues its journey of global expansion, players are discovering an exciting layer of strategy: the impact of location on gameplay. Did you know that your city’s player base and geography can shape your gaming experience? Let’s dive into the three spawn types in The Scape: Player Spawn, Global Spawn, and Special Spawn (Hot Spots) and how they work together to bring this dynamic world to life.
Player Spawns are localized spawns generated by your activity. As you move through your city, Player Spawns are tailored to your location, ensuring that you always have monsters to collect and challenges to tackle. Whether you’re exploring a bustling downtown or a quiet neighborhood, your gameplay evolves alongside you.
Pro Tip: Keep moving to maximize Player Spawn opportunities. Explore new areas of your city to discover fresh challenges.
Monsters | Level | Spawn Rate | XP |
Shard Gobbler | 1 | 13% | 10 |
Blob | 2 | 13% | 20 |
Ghajar Explorer | 2 | 10% | 20 |
Harpy Featherling | 3 | 10% | 25 |
Wraith | 3 | 10% | 25 |
Soulgazer | 3 | 10% | 25 |
Dominion Scout | 4 | 6% | 30 |
Naidu Puppeteer | 4 | 6.5% | 30 |
Protectorate Knight | 5 | 3% | 35 |
Ghajar Abductor | 5 | 3% | 35 |
Megablob | 6 | 1% | 40 |
Harpy Skyclaw | 6 | 1% | 40 |
Specter | 6 | 1% | 40 |
Soulstarer | 6 | 1% | 40 |
Gobbler Abomination | 7 | 1% | 45 |
Dominion Lancer | 7 | 1% | 45 |
Naidu Acolyte | 7 | 1% | 45 |
Protectorate Templar | 7 | 1% | 45 |
Cluster 1: 3 Shard Gobblers | 3 | 1% | 60 |
Cluster 2: 2 Blobs | 4 | 1% | 80 |
Cluster 3: 3 Blobs | 6 | 1% | 120 |
Cluster 4: Blob & Naidu Puppeteer | 6 | 1% | 120 |
Cluster 5: 2 Naidu Puppeteers | 8 | 0% | 120 |
Cluster 6: 2 Dominion Scouts | 8 | 0% | 120 |
Cluster 7: Harpy Featherling & Naidu Puppeteer | 7 | 1% | 110 |
Cluster 8: Ghajar Explorer & Protectorate Knight | 7 | 1% | 110 |
Cluster 9: 2 Shard Gobblers & Naidu Puppeteer | 6 | 1% | 100 |
Cluster 10: 2 Blobs & Naidu Puppeteer | 8 | 0% | 140 |
Cluster 11: 3 Soulgazers | 9 | 0% | 150 |
Cluster 12: Soulgazer & Protectorate Knight | 7 | 0.5% | 120 |
Cluster 13: 2 Shard Gobblers & Gobbler Abomination | 9 | 0% | 130 |
Note: Spawn intervals every 20 minutes.
Global Spawns are universal spawns available to all players worldwide. These spawns create a shared experience, connecting players from different parts of the world. Currently, select cities like Bangkok boast a higher density of Global Spawns due to their active player communities.
Did You Know? Cities with vibrant player activity are more likely to become future Global Spawn hotspots. Want your city to be next? Invite your friends to join The Scape and build your local community!
Monsters | Level | Spawn Rate | XP |
Shard Gobbler | 1 | 8% | 10 |
Blob | 2 | 8% | 20 |
Ghajar Explorer | 2 | 7.8% | 20 |
Harpy Featherling | 3 | 5% | 25 |
Wraith | 3 | 5% | 25 |
Soulgazer | 3 | 5% | 25 |
Dominion Scout | 4 | 4% | 30 |
Naidu Puppeteer | 4 | 4% | 30 |
Protectorate Knight | 5 | 4% | 35 |
Ghajar Abductor | 5 | 4% | 35 |
Megablob | 6 | 4% | 40 |
Harpy Skyclaw | 6 | 4% | 40 |
Specter | 6 | 4% | 40 |
Soulstarer | 6 | 4% | 40 |
Gobbler Abomination | 7 | 3% | 45 |
Dominion Lancer | 7 | 3% | 45 |
Naidu Acolyte | 7 | 3% | 45 |
Protectorate Templar | 7 | 3% | 45 |
Garro | 15 | 0.2% | 200 |
Cluster 1: 3 Shard Gobblers | 3 | 1% | 60 |
Cluster 2: 2 Blobs | 4 | 1% | 80 |
Cluster 3: 3 Blobs | 6 | 1.5% | 120 |
Cluster 4: Blob & Naidu Puppeteer | 6 | 1.5% | 100 |
Cluster 5: 2 Naidu Puppeteers | 8 | 1.5% | 120 |
Cluster 6: 2 Dominion Scouts | 8 | 1.5% | 120 |
Cluster 7: Harpy Featherling & Naidu Puppeteer | 7 | 1.5% | 110 |
Cluster 8: Ghajar Explorer & Protectorate Knight | 7 | 1.5% | 110 |
Cluster 9: 2 Shard Gobblers & Naidu Puppeteer | 6 | 1% | 100 |
Cluster 10: 2 Blobs & Naidu Puppeteer | 8 | 1% | 100 |
Cluster 11: 3 Soulgazers | 9 | 0.8% | 140 |
Cluster 12: Soulgazer & Protectorate Knight | 7 | 1% | 150 |
Cluster 13: 2 Shard Gobblers & Gobbler Abomination | 9 | 0.8% | 120 |
Enriched Cluster 1: Protectorate Knight & Protectorate Templar | 12 | 0.3% | 160 |
Enriched Cluster 2: Dominion Scout & Dominion Lancer | 11 | 0.4% | 150 |
Enriched Cluster 3: Naidu Puppeteer & Naidu Acolyte | 11 | 0.4% | 150 |
Enriched Cluster 4: 3 Dominion Scouts | 12 | 0.3% | 180 |
Note: Spawn intervals every 7 minutes.
Hot Spots are where the magic happens! These Special Spawns are designed to reward players who visit iconic locations or participate in community events. Think of them as the ultimate gaming destinations within The Scape.
Why It Matters: Visiting Hot Spots can unlock exclusive monsters, rare items, and unique gameplay experiences. Keep an eye on in-app announcements for Hot Spot events near you.
Monsters | Level | Spawn Rate | XP |
Shard Gobbler | 1 | 3% | 10 |
Blob | 2 | 3% | 20 |
Ghajar Explorer | 2 | 3% | 20 |
Harpy Featherling | 3 | 3% | 25 |
Wraith | 3 | 3% | 25 |
Soulgazer | 3 | 3% | 25 |
Dominion Scout | 4 | 3% | 30 |
Naidu Puppeteer | 4 | 3% | 30 |
Protectorate Knight | 5 | 3% | 35 |
Ghajar Abductor | 5 | 3.2% | 35 |
Megablob | 6 | 3.2% | 40 |
Harpy Skyclaw | 6 | 3.2% | 40 |
Specter | 6 | 3.2% | 40 |
Soulstarer | 6 | 4% | 40 |
Gobbler Abomination | 7 | 4% | 45 |
Dominion Lancer | 7 | 4% | 45 |
Naidu Acolyte | 7 | 4% | 45 |
Protectorate Templar | 7 | 4% | 45 |
Garro | 15 | 5% | 200 |
Cluster 1: 3 Shard Gobblers | 3 | 4% | 60 |
Cluster 2: 2 Blobs | 4 | 4% | 80 |
Cluster 3: 3 Blobs | 6 | 4% | 120 |
Cluster 4: Blob & Naidu Puppeteer | 6 | 2% | 100 |
Cluster 5: 2 Naidu Puppeteers | 8 | 2% | 120 |
Cluster 6: 2 Dominion Scouts | 8 | 2% | 120 |
Cluster 7: Harpy Featherling & Naidu Puppeteer | 7 | 2% | 110 |
Cluster 8: Ghajar Explorer & Protectorate Knight | 7 | 2% | 110 |
Cluster 9: 2 Shard Gobblers & Naidu Puppeteer | 6 | 2% | 100 |
Cluster 10: 2 Blobs & Naidu Puppeteer | 8 | 2% | 140 |
Cluster 11: 3 Soulgazers | 9 | 2% | 150 |
Cluster 12: Soulgazer & Protectorate Knight | 7 | 2% | 120 |
Cluster 13: 2 Shard Gobblers & Gobbler Abomination | 9 | 2% | 130 |
Enriched Cluster 1: Protectorate Knight & Protectorate Templar | 12 | 0.8% | 160 |
Enriched Cluster 2: Dominion Scout & Dominion Lancer | 11 | 0.8% | 150 |
Enriched Cluster 3: Naidu Puppeteer & Naidu Acolyte | 11 | 0.8% | 150 |
Enriched Cluster 4: 3 Dominion Scouts | 12 | 0.8% | 180 |
Cities like Bangkok are thriving hubs in The Scape’s world, offering players richer gameplay experiences. Why? The secret lies in player engagement. More active players mean more spawns, events, and community-driven content.
If your city isn’t yet a prime destination, don’t worry! The Scape’s Global Spawn expansions are just getting started, and your efforts to grow your local community could make a difference.
Want to influence where the next wave of Global Spawns appears? Here’s how you can help:
Global Spawn expansions are on the horizon, and your city could be in the spotlight. The Scape team is always listening to its community and analyzing player data to determine the next moves.
Learn more about The Scape: https://freedom.world/feature-the-scape